Live
Loading market data...
Collective Investment Scheme

Inuka Fund

Track the latest NAV figures for the Inuka Money Market Fund and Inuka Dozen Index Fund, review historical performance, and access the core investment documents from one page.

Choose a Fund to Review

Track the latest NAV snapshots for each fund in a clear, investor-friendly view powered by Orbit's latest fund data.

Fund Overview

INUKA MONEY MARKET FUND

The INUKA Money Market Fund is a Collective Investment Scheme designed to provide consistent returns with minimal risk by investing in money market instruments across the East African and SADC region.

Latest Published Date

25-05-2026

Latest published NAV snapshot for Inuka Money Market Fund.

NAV Per Unit TZS 128.1002
Sale Price Per Unit TZS 128.1002
Outstanding Units 499,787,069
Net Asset Value TZS 64,028,088,847

Net Asset Value (NAV) Display - INUKA MM

Latest published NAV row for Inuka Money Market Fund.

As at 25-05-2026
Date Net Asset Value (TZS) Outstanding Number of Units NAV Per Unit (TZS) Sale Price Per Unit (TZS) Repurchase Price Per Unit (TZS)
25-05-2026 64,028,088,847 499,787,069 128.1002 128.1002 128.1002

Historical NAV Table

366 published rows
Date Net Asset Value (TZS) Outstanding Number of Units NAV Per Unit (TZS) Sale Price Per Unit (TZS) Repurchase Price Per Unit (TZS)
25-05-2026 64,028,088,847 499,787,069 128.1002 128.1002 128.1002
22-05-2026 63,127,011,469 493,211,270 127.9813 127.9813 127.9813
21-05-2026 62,871,645,006 491,349,628 127.9465 127.9465 127.9465
20-05-2026 63,077,308,906 493,113,124 127.9060 127.9060 127.9060
19-05-2026 62,846,145,564 492,062,334 127.7094 127.7094 127.7094
18-05-2026 62,870,047,269 492,389,137 127.6732 127.6732 127.6732
15-05-2026 62,766,852,344 491,874,126 127.5971 127.5971 127.5971
14-05-2026 62,855,395,710 492,699,722 127.5629 127.5629 127.5629
13-05-2026 63,151,174,903 495,197,786 127.5167 127.5167 127.5167
12-05-2026 63,160,047,127 495,342,187 127.4974 127.4974 127.4974
11-05-2026 63,073,053,127 494,838,078 127.4515 127.4515 127.4515
08-05-2026 62,582,007,029 491,433,340 127.3354 127.3354 127.3354
07-05-2026 62,441,873,588 490,435,182 127.3089 127.3089 127.3089
06-05-2026 61,998,114,228 487,056,470 127.2810 127.2810 127.2810
05-05-2026 63,022,715,387 495,219,097 127.2518 127.2518 127.2518
04-05-2026 62,805,221,901 493,629,062 127.2212 127.2212 127.2212
30-04-2026 61,833,121,501 486,464,307 127.0968 127.0968 127.0968
29-04-2026 61,522,700,810 484,187,335 127.0534 127.0534 127.0534
28-04-2026 61,420,436,118 483,449,803 127.0357 127.0357 127.0357
27-04-2026 61,396,601,174 483,397,427 127.0002 127.0002 127.0002
24-04-2026 61,030,102,270 480,988,131 126.8744 126.8744 126.8744
23-04-2026 60,712,170,290 478,605,683 126.8417 126.8417 126.8417
22-04-2026 60,685,957,430 478,587,617 126.7918 126.7918 126.7918
21-04-2026 60,536,036,475 477,489,956 126.7693 126.7693 126.7693
20-04-2026 60,511,543,773 477,411,356 126.7389 126.7389 126.7389
17-04-2026 58,394,038,205 461,049,014 126.6443 126.6443 126.6443
16-04-2026 58,265,901,039 460,333,233 126.5629 126.5629 126.5629
15-04-2026 56,386,607,114 445,557,495 126.5425 126.5425 126.5425
14-04-2026 56,142,542,766 443,744,898 126.5095 126.5095 126.5095
13-04-2026 56,005,885,479 442,800,663 126.4706 126.4706 126.4706
10-04-2026 55,417,602,302 438,473,450 126.3772 126.3772 126.3772
09-04-2026 55,274,033,697 437,504,314 126.3290 126.3290 126.3290
08-04-2026 55,068,397,129 436,072,950 126.2722 126.2722 126.2722
02-04-2026 54,801,333,978 434,886,020 126.0027 126.0027 126.0027
01-04-2026 54,212,938,666 430,363,233 125.9598 125.9598 125.9598
31-03-2026 54,192,161,219 430,363,233 125.9116 125.9116 125.9116
30-03-2026 54,167,666,799 430,288,372 125.8765 125.8765 125.8765
27-03-2026 52,595,561,833 418,696,934 125.6069 125.6069 125.6069
26-03-2026 53,196,238,433 423,617,598 125.5658 125.5658 125.5658
25-03-2026 53,234,543,458 424,069,021 125.5224 125.5224 125.5224
24-03-2026 53,089,705,076 423,145,664 125.4541 125.4541 125.4541
23-03-2026 52,423,278,155 417,971,491 125.4128 125.4128 125.4128
20-03-2026 52,281,547,159 417,252,026 125.2894 125.2894 125.2894
19-03-2026 51,732,459,139 412,993,704 125.2518 125.2518 125.2518
18-03-2026 51,346,255,985 410,074,893 125.2016 125.2016 125.2016
17-03-2026 50,656,584,844 404,722,245 125.1535 125.1535 125.1535
16-03-2026 50,259,700,911 401,708,503 125.1046 125.1046 125.1046
13-03-2026 50,163,347,694 401,304,622 124.9904 124.9904 124.9904
12-03-2026 49,887,356,567 399,255,756 124.9406 124.9406 124.9406
11-03-2026 49,834,939,392 398,961,337 124.9014 124.9014 124.9014
10-03-2026 49,932,018,121 399,841,517 124.8693 124.8693 124.8693
09-03-2026 50,064,835,975 401,077,620 124.8155 124.8155 124.8155
06-03-2026 49,711,275,078 400,501,679 124.1123 124.1123 124.1123
05-03-2026 49,584,656,560 399,583,920 124.0805 124.0805 124.0805
04-03-2026 49,116,778,911 396,063,212 124.0023 124.0023 124.0023
03-03-2026 48,600,584,657 393,949,804 123.3573 123.3573 123.3573
02-03-2026 48,556,851,790 393,714,622 123.3199 123.3199 123.3199
27-02-2026 48,114,770,835 390,480,149 123.2094 123.2094 123.2094
26-02-2026 47,971,940,720 389,456,321 123.1666 123.1666 123.1666
25-02-2026 47,959,787,490 389,483,487 123.1268 123.1268 123.1268
24-02-2026 47,968,837,272 389,708,878 123.0788 123.0788 123.0788
23-02-2026 47,971,148,222 389,842,422 123.0425 123.0425 123.0425
20-02-2026 48,017,140,342 390,588,666 122.9252 122.9252 122.9252
19-02-2026 48,045,678,020 390,976,489 122.8763 122.8763 122.8763
18-02-2026 48,117,105,220 391,712,576 122.8277 122.8277 122.8277
17-02-2026 47,685,890,165 388,499,820 122.7336 122.7336 122.7336
16-02-2026 47,671,841,347 388,499,820 122.6974 122.6974 122.6974
13-02-2026 47,918,088,624 390,900,343 122.5738 122.5738 122.5738
12-02-2026 45,763,724,353 373,475,140 122.5248 122.5248 122.5248
11-02-2026 43,946,098,540 358,722,381 122.4972 122.4972 122.4972
10-02-2026 42,975,821,353 350,894,973 122.4648 122.4648 122.4648
09-02-2026 42,622,785,176 348,140,118 122.4199 122.4199 122.4199
06-02-2026 41,460,130,441 338,907,458 122.3246 122.3246 122.3246
05-02-2026 41,376,624,439 338,312,910 122.2928 122.2928 122.2928
04-02-2026 40,606,964,598 332,151,718 122.2442 122.2442 122.2442
03-02-2026 41,208,145,614 337,159,750 122.2114 122.2114 122.2114
02-02-2026 39,728,337,179 325,117,431 122.1868 122.1868 122.1868
30-01-2026 39,359,843,270 322,367,202 122.0863 122.0863 122.0863
29-01-2026 39,711,603,242 325,351,764 122.0474 122.0474 122.0474
28-01-2026 39,873,237,598 326,793,088 122.0037 122.0037 122.0037
27-01-2026 39,719,541,363 325,637,585 121.9647 121.9647 121.9647
26-01-2026 39,519,916,948 324,090,072 121.9311 121.9311 121.9311
23-01-2026 39,354,434,051 322,991,132 121.8337 121.8337 121.8337
22-01-2026 39,152,961,566 321,403,964 121.8085 121.8085 121.8085
21-01-2026 39,064,130,400 320,762,476 121.7752 121.7752 121.7752
20-01-2026 38,967,044,738 320,079,655 121.7317 121.7317 121.7317
19-01-2026 38,631,602,563 317,411,081 121.6984 121.6984 121.6984
16-01-2026 38,091,144,724 313,285,580 121.5760 121.5760 121.5760
15-01-2026 37,826,928,104 311,180,085 121.5496 121.5496 121.5496
14-01-2026 37,699,960,464 310,222,955 121.5154 121.5154 121.5154
13-01-2026 37,577,996,780 309,298,432 121.4843 121.4843 121.4843
09-01-2026 36,897,221,385 303,982,017 121.3696 121.3696 121.3696
08-01-2026 36,810,786,069 303,378,953 121.3260 121.3260 121.3260
07-01-2026 36,380,601,644 299,902,287 121.2982 121.2982 121.2982
06-01-2026 35,936,796,327 296,347,424 121.2558 121.2558 121.2558
05-01-2026 35,182,429,787 290,209,012 121.2214 121.2214 121.2214
02-01-2026 34,400,148,702 283,969,934 121.1302 121.1302 121.1302
31-12-2025 33,882,447,121 279,849,878 121.0637 121.0637 121.0637
30-12-2025 34,079,232,020 281,567,209 121.0241 121.0241 121.0241
29-12-2025 33,899,674,797 280,174,758 120.9848 120.9848 120.9848
24-12-2025 33,583,602,776 277,840,375 120.8638 120.8638 120.8638
23-12-2025 33,225,861,729 274,957,604 120.8300 120.8300 120.8300
22-12-2025 33,128,670,604 274,226,985 120.7975 120.7975 120.7975
19-12-2025 32,061,184,612 265,624,058 120.6914 120.6914 120.6914
18-12-2025 31,428,186,510 264,472,292 118.8238 118.8238 118.8238
17-12-2025 31,260,419,285 263,116,831 118.7984 118.7984 118.7984
16-12-2025 30,963,387,899 260,735,791 118.7441 118.7441 118.7441
15-12-2025 31,334,854,175 263,971,235 118.6958 118.6958 118.6958
12-12-2025 31,269,972,829 263,699,856 118.5719 118.5719 118.5719
11-12-2025 31,186,746,304 263,087,017 118.5318 118.5318 118.5318
10-12-2025 31,212,197,387 263,375,649 118.4985 118.4985 118.4985
08-12-2025 31,094,861,794 262,633,444 118.3867 118.3867 118.3867
05-12-2025 30,974,198,466 261,861,804 118.2748 118.2748 118.2748
04-12-2025 30,793,679,084 260,496,017 118.2020 118.2020 118.2020
03-12-2025 31,126,376,013 263,428,133 118.1492 118.1492 118.1492
02-12-2025 31,020,916,660 262,642,257 118.1012 118.1012 118.1012
01-12-2025 30,805,202,486 260,892,842 118.0664 118.0664 118.0664
28-11-2025 30,640,193,619 259,770,009 117.9415 117.9415 117.9415
27-11-2025 30,533,837,058 258,979,620 117.8908 117.8908 117.8908
26-11-2025 30,506,300,491 258,818,487 117.8579 117.8579 117.8579
25-11-2025 30,592,563,684 259,672,153 117.8026 117.8026 117.8026
24-11-2025 30,639,262,019 260,162,136 117.7602 117.7602 117.7602
21-11-2025 30,565,262,039 259,811,005 117.6345 117.6345 117.6345
20-11-2025 30,525,687,955 259,570,521 117.5911 117.5911 117.5911
19-11-2025 30,478,454,357 259,277,163 117.5420 117.5420 117.5420
18-11-2025 30,305,907,525 257,936,063 117.4842 117.4842 117.4842
17-11-2025 30,098,506,069 256,275,674 117.4362 117.4362 117.4362
14-11-2025 30,300,686,132 258,274,540 117.3100 117.3100 117.3100
13-11-2025 30,213,761,760 257,619,901 117.2707 117.2707 117.2707
12-11-2025 30,113,304,691 256,857,221 117.2279 117.2279 117.2279
11-11-2025 30,048,022,967 256,399,565 117.1825 117.1825 117.1825
10-11-2025 29,972,728,409 255,835,408 117.1467 117.1467 117.1467
07-11-2025 29,932,357,432 255,776,140 117.0160 117.0160 117.0160
06-11-2025 29,854,252,315 255,240,153 116.9557 116.9557 116.9557
05-11-2025 29,842,786,944 255,248,036 116.9072 116.9072 116.9072
04-11-2025 29,434,455,127 251,831,676 116.8719 116.8719 116.8719
28-10-2025 29,321,904,844 251,462,483 116.5959 116.5959 116.5959
27-10-2025 29,175,043,281 250,315,562 116.5435 116.5435 116.5435
24-10-2025 29,100,092,611 249,946,069 116.4159 116.4159 116.4159
23-10-2025 29,029,167,768 249,475,993 116.3510 116.3510 116.3510
22-10-2025 28,937,559,022 248,890,975 116.2564 116.2564 116.2564
21-10-2025 28,097,727,182 241,903,924 116.1429 116.1429 116.1429
20-10-2025 27,994,210,885 241,120,864 116.0908 116.0908 116.0908
17-10-2025 26,916,787,246 232,083,269 115.9695 115.9695 115.9695
16-10-2025 26,893,000,620 231,973,354 115.9219 115.9219 115.9219
15-10-2025 26,848,463,486 231,685,836 115.8735 115.8735 115.8735
13-10-2025 26,812,454,042 231,564,042 115.7790 115.7790 115.7790
10-10-2025 26,657,770,116 230,481,365 115.6518 115.6518 115.6518
09-10-2025 26,613,807,051 230,188,787 115.6078 115.6078 115.6078
08-10-2025 26,455,576,797 228,902,449 115.5663 115.5663 115.5663
07-10-2025 26,375,068,747 228,299,451 115.5189 115.5189 115.5189
06-10-2025 26,064,604,676 225,724,282 115.4615 115.4615 115.4615
03-10-2025 25,995,805,957 225,380,638 115.3323 115.3323 115.3323
02-10-2025 26,066,959,304 226,146,700 115.2562 115.2562 115.2562
01-10-2025 25,894,197,837 224,726,836 115.2157 115.2157 115.2157
30-09-2025 25,249,132,515 219,215,383 115.1701 115.1701 115.1701
29-09-2025 25,181,570,984 218,704,718 115.1301 115.1301 115.1301
26-09-2025 24,965,366,584 216,969,314 115.0546 115.0546 115.0546
25-09-2025 24,860,224,566 216,139,428 115.0099 115.0099 115.0099
24-09-2025 24,592,426,848 213,891,748 114.9666 114.9666 114.9666
23-09-2025 24,473,579,352 212,880,314 114.9546 114.9546 114.9546
22-09-2025 24,429,569,039 212,563,194 114.9191 114.9191 114.9191
19-09-2025 24,243,471,009 211,067,264 114.8519 114.8519 114.8519
18-09-2025 24,239,086,947 211,041,547 114.8451 114.8451 114.8451
17-09-2025 24,164,454,490 210,422,801 114.8282 114.8282 114.8282
16-09-2025 24,125,616,122 210,130,797 114.8029 114.8029 114.8029
15-09-2025 24,105,829,449 209,997,220 114.7817 114.7817 114.7817
12-09-2025 24,035,635,160 209,469,148 114.7360 114.7360 114.7360
11-09-2025 23,936,737,571 208,662,822 114.7055 114.7055 114.7055
10-09-2025 23,972,711,327 208,977,958 114.7046 114.7046 114.7046
09-09-2025 24,106,781,889 210,184,700 114.6839 114.6839 114.6839
08-09-2025 24,070,607,020 209,956,463 114.6363 114.6363 114.6363
04-09-2025 23,389,601,282 204,989,689 114.0920 114.0920 114.0920
03-09-2025 23,348,639,411 204,741,694 114.0301 114.0301 114.0301
02-09-2025 23,433,858,906 205,569,774 113.9853 113.9853 113.9853
01-09-2025 23,353,414,280 204,930,635 113.9483 113.9483 113.9483
29-08-2025 23,320,089,406 204,706,838 113.9101 113.9101 113.9101
28-08-2025 23,338,828,614 204,936,085 113.8741 113.8741 113.8741
27-08-2025 23,321,785,883 204,799,040 113.8671 113.8671 113.8671
26-08-2025 23,334,308,399 204,955,923 113.8410 113.8410 113.8410
25-08-2025 23,272,298,144 204,482,579 113.8013 113.8013 113.8013
22-08-2025 23,163,614,060 203,852,081 113.6202 113.6202 113.6202
21-08-2025 22,961,396,337 202,165,995 113.5676 113.5676 113.5676
20-08-2025 22,741,343,938 200,497,829 113.4151 113.4151 113.4151
19-08-2025 22,701,347,004 200,199,210 113.3845 113.3845 113.3845
18-08-2025 22,569,106,153 199,285,872 113.2406 113.2406 113.2406
15-08-2025 22,463,667,526 198,501,908 113.1567 113.1567 113.1567
14-08-2025 23,788,601,568 210,286,644 113.1153 113.1153 113.1153
13-08-2025 23,632,995,243 208,988,163 113.0736 113.0736 113.0736
12-08-2025 23,238,148,200 205,524,984 113.0580 113.0580 113.0580
11-08-2025 21,987,044,028 194,486,648 113.0424 113.0424 113.0424
07-08-2025 21,875,537,227 193,712,610 112.9185 112.9185 112.9185
06-08-2025 21,986,156,566 194,744,714 112.8880 112.8880 112.8880
05-08-2025 22,191,875,177 196,667,262 112.8304 112.8304 112.8304
04-08-2025 22,057,577,198 195,542,270 112.7928 112.7928 112.7928
01-08-2025 19,840,049,487 175,990,175 112.7246 112.7246 112.7246
31-07-2025 19,871,300,747 176,323,422 112.6888 112.6888 112.6888
30-07-2025 20,030,266,470 177,759,367 112.6727 112.6727 112.6727
29-07-2025 19,506,788,201 173,479,370 112.4352 112.4352 112.4352
28-07-2025 19,503,491,750 173,533,233 112.3813 112.3813 112.3813
25-07-2025 19,441,229,476 173,083,677 112.3135 112.3135 112.3135
24-07-2025 19,393,352,884 172,709,660 112.2795 112.2795 112.2795
23-07-2025 18,337,285,611 163,891,971 111.8772 111.8772 111.8772
22-07-2025 17,791,192,743 159,066,276 111.8385 111.8385 111.8385
21-07-2025 17,778,107,380 159,015,087 111.7922 111.7922 111.7922
18-07-2025 17,732,163,512 158,636,806 111.7692 111.7692 111.7692
17-07-2025 17,623,085,973 157,722,828 111.7253 111.7253 111.7253
16-07-2025 17,470,392,964 156,407,663 111.6886 111.6886 111.6886
15-07-2025 17,413,884,122 155,925,981 111.6713 111.6713 111.6713
14-07-2025 17,372,847,035 155,650,107 111.6056 111.6056 111.6056
11-07-2025 17,187,680,821 154,072,060 111.5469 111.5469 111.5469
10-07-2025 17,054,188,757 152,920,646 111.5140 111.5140 111.5140
09-07-2025 16,877,146,415 151,426,186 111.4454 111.4454 111.4454
08-07-2025 16,832,067,677 151,025,987 111.4423 111.4423 111.4423
04-07-2025 16,541,475,598 148,513,793 111.3709 111.3709 111.3709
03-07-2025 16,516,609,112 148,308,609 111.3564 111.3564 111.3564
02-07-2025 16,231,009,606 148,372,754 109.3845 109.3845 109.3845
01-07-2025 16,257,833,195 148,670,359 109.3459 109.3459 109.3459
30-06-2025 16,230,881,198 148,533,190 109.2655 109.2655 109.2655
27-06-2025 16,160,000,402 147,995,081 109.1838 109.1838 109.1838
26-06-2025 15,670,351,156 143,578,124 109.1327 109.1327 109.1327
25-06-2025 15,661,882,478 143,537,558 109.1045 109.1045 109.1045
24-06-2025 15,649,629,502 143,475,241 109.0665 109.0665 109.0665
23-06-2025 15,620,511,904 143,260,226 109.0270 109.0270 109.0270
20-06-2025 14,355,154,146 131,706,977 108.9842 108.9842 108.9842
19-06-2025 14,312,964,357 131,368,357 108.9440 108.9440 108.9440
18-06-2025 14,236,750,903 130,710,727 108.9090 108.9090 108.9090
17-06-2025 14,486,447,097 133,218,805 108.7328 108.7328 108.7328
16-06-2025 14,476,481,700 133,180,165 108.6895 108.6895 108.6895
13-06-2025 14,319,416,270 131,897,433 108.5559 108.5559 108.5559
12-06-2025 14,292,527,117 131,712,279 108.5043 108.5043 108.5043
11-06-2025 14,268,546,102 131,551,346 108.4548 108.4548 108.4548
10-06-2025 14,235,787,511 131,317,164 108.3988 108.3988 108.3988
09-06-2025 14,049,688,502 129,642,124 108.3640 108.3640 108.3640
06-06-2025 14,014,677,225 129,600,562 108.1286 108.1286 108.1286
05-06-2025 14,004,766,681 129,558,349 108.0873 108.0873 108.0873
04-06-2025 13,843,851,570 128,107,714 108.0553 108.0553 108.0553
03-06-2025 14,257,824,038 132,002,323 108.0030 108.0030 108.0030
02-06-2025 14,205,801,604 131,560,893 107.9700 107.9700 107.9700
30-05-2025 14,166,704,717 131,460,479 107.7551 107.7551 107.7551
29-05-2025 14,437,214,593 134,022,997 107.7131 107.7131 107.7131
28-05-2025 14,422,406,275 133,939,872 107.6694 107.6694 107.6694
27-05-2025 14,419,168,709 133,912,628 107.6671 107.6671 107.6671
26-05-2025 14,406,235,257 133,839,538 107.6293 107.6293 107.6293
23-05-2025 14,338,297,667 133,253,238 107.5930 107.5930 107.5930
22-05-2025 14,681,667,920 136,493,018 107.5547 107.5547 107.5547
21-05-2025 14,673,741,211 136,469,670 107.5150 107.5150 107.5150
20-05-2025 14,656,216,954 136,344,844 107.4849 107.4849 107.4849
19-05-2025 14,645,118,211 136,303,908 107.4358 107.4358 107.4358
16-05-2025 14,483,484,642 134,902,709 107.3536 107.3536 107.3536
15-05-2025 14,468,309,060 134,802,583 107.3208 107.3208 107.3208
14-05-2025 14,461,820,977 134,783,167 107.2881 107.2881 107.2881
13-05-2025 14,354,436,081 133,824,295 107.2545 107.2545 107.2545
12-05-2025 14,236,142,368 132,760,697 107.2228 107.2228 107.2228
09-05-2025 14,216,163,076 132,693,377 107.1266 107.1266 107.1266
08-05-2025 14,231,081,394 132,836,421 107.1236 107.1236 107.1236
07-05-2025 14,502,222,651 135,544,699 106.9834 106.9834 106.9834
06-05-2025 15,860,504,853 148,316,173 106.9283 106.9283 106.9283
05-05-2025 15,849,313,167 148,288,355 106.8729 106.8729 106.8729
02-05-2025 15,833,963,352 148,272,311 106.7810 106.7810 106.7810
30-04-2025 15,826,897,311 148,322,495 106.6972 106.6972 106.6972
29-04-2025 15,860,816,843 148,687,606 106.6633 106.6633 106.6633
28-04-2025 15,838,257,684 148,560,896 106.6025 106.6025 106.6025
25-04-2025 15,789,661,845 148,242,503 106.5036 106.5036 106.5036
24-04-2025 15,766,289,661 148,043,853 106.4887 106.4887 106.4887
23-04-2025 15,715,487,235 147,616,106 106.4531 106.4531 106.4531
22-04-2025 15,644,184,457 147,043,275 106.3830 106.3830 106.3830
17-04-2025 14,623,250,568 137,640,439 106.2337 106.2337 106.2337
16-04-2025 14,611,009,530 137,564,782 106.2031 106.2031 106.2031
15-04-2025 14,582,152,005 137,335,402 106.1704 106.1704 106.1704
14-04-2025 13,293,447,362 125,338,386 106.0517 106.0517 106.0517
11-04-2025 13,278,534,301 125,312,724 105.9545 105.9545 105.9545
10-04-2025 13,209,212,805 124,679,463 105.9367 105.9367 105.9367
09-04-2025 13,147,436,768 124,138,014 105.9011 105.9011 105.9011
08-04-2025 12,568,034,740 118,731,477 105.8439 105.8439 105.8439
04-04-2025 11,984,394,924 113,345,765 105.7244 105.7244 105.7244
03-04-2025 11,942,946,784 112,992,876 105.6878 105.6878 105.6878
02-04-2025 11,737,084,333 111,083,556 105.6513 105.6513 105.6513
28-03-2025 11,705,628,956 110,984,765 105.4619 105.4619 105.4619
27-03-2025 11,695,918,777 110,947,946 105.4094 105.4094 105.4094
26-03-2025 11,680,898,422 110,849,007 105.3680 105.3680 105.3680
25-03-2025 11,673,236,683 110,816,058 105.3302 105.3302 105.3302
24-03-2025 11,663,786,618 110,774,612 105.2843 105.2843 105.2843
21-03-2025 11,654,821,183 110,746,794 105.2298 105.2298 105.2298
20-03-2025 11,632,221,610 110,574,164 105.1897 105.1897 105.1897
19-03-2025 11,614,874,549 110,569,538 105.0372 105.0372 105.0372
18-03-2025 11,605,700,111 110,522,423 104.9990 104.9990 104.9990
17-03-2025 11,578,664,627 110,318,085 104.9485 104.9485 104.9485
14-03-2025 11,566,667,513 110,308,995 104.8484 104.8484 104.8484
13-03-2025 11,559,742,306 110,302,649 104.7916 104.7916 104.7916
12-03-2025 11,526,541,559 110,012,551 104.7662 104.7662 104.7662
11-03-2025 11,522,900,945 110,005,381 104.7399 104.7399 104.7399
10-03-2025 11,517,398,482 109,995,464 104.6993 104.6993 104.6993
07-03-2025 11,466,578,803 109,611,449 104.6025 104.6025 104.6025
06-03-2025 11,461,890,424 109,591,426 104.5789 104.5789 104.5789
05-03-2025 11,457,302,998 109,577,771 104.5500 104.5500 104.5500
04-03-2025 11,452,448,889 109,552,850 104.5295 104.5295 104.5295
03-03-2025 11,442,054,420 109,476,884 104.5071 104.5071 104.5071
28-02-2025 11,421,245,128 109,291,766 104.4937 104.4937 104.4937
27-02-2025 11,402,044,591 109,131,722 104.4711 104.4711 104.4711
26-02-2025 11,397,300,812 109,111,302 104.4471 104.4471 104.4471
25-02-2025 11,392,377,240 109,087,888 104.4244 104.4244 104.4244
24-02-2025 11,385,275,649 109,043,197 104.4021 104.4021 104.4021
21-02-2025 11,376,256,536 109,024,875 104.3284 104.3284 104.3284
20-02-2025 11,368,397,179 108,973,245 104.3143 104.3143 104.3143
19-02-2025 11,361,314,462 108,929,042 104.2916 104.2916 104.2916
18-02-2025 11,356,732,752 108,908,806 104.2689 104.2689 104.2689
17-02-2025 11,260,821,020 108,012,458 104.2463 104.2463 104.2463
14-02-2025 11,250,362,935 107,986,282 104.1747 104.1747 104.1747
13-02-2025 11,244,266,825 102,027,527 104.1388 104.1388 104.1388
12-02-2025 11,236,905,578 107,965,013 104.1028 104.1028 104.1028
11-02-2025 11,229,516,422 107,897,856 104.0669 104.0669 104.0669
10-02-2025 11,152,202,548 107,218,983 104.0048 104.0048 104.0048
07-02-2025 11,126,333,411 107,054,810 103.9226 103.9226 103.9226
06-02-2025 11,121,003,764 107,039,481 103.8877 103.8877 103.8877
05-02-2025 11,114,845,760 107,016,084 103.8529 103.8529 103.8529
04-02-2025 11,096,261,113 106,873,489 103.8176 103.8176 103.8176
03-02-2025 11,069,862,317 106,705,790 103.7334 103.7334 103.7334
31-01-2025 11,055,539,832 106,689,978 103.6230 103.6230 103.6230
30-01-2025 11,049,012,448 106,653,023 103.5977 103.5977 103.5977
29-01-2025 11,046,375,592 106,627,775 103.5975 103.5975 103.5975
28-01-2025 11,029,792,791 106,504,674 103.5616 103.5616 103.5616
27-01-2025 11,027,158,024 106,493,089 103.5481 103.5481 103.5481
24-01-2025 10,948,011,607 106,455,866 102.8408 102.8408 102.8408
23-01-2025 10,943,309,977 106,451,895 102.8005 102.8005 102.8005
22-01-2025 10,937,418,105 106,436,322 102.7602 102.7602 102.7602
21-01-2025 10,931,784,683 106,423,242 102.7199 102.7199 102.7199
20-01-2025 10,926,897,038 106,417,403 102.6796 102.6796 102.6796
17-01-2025 10,876,178,043 106,049,526 102.5575 102.5575 102.5575
16-01-2025 10,769,895,349 105,055,639 102.5161 102.5161 102.5161
15-01-2025 10,762,853,174 105,027,411 102.4766 102.4766 102.4766
14-01-2025 10,758,272,013 105,024,384 102.4359 102.4359 102.4359
13-01-2025 10,676,997,302 104,275,160 102.3925 102.3925 102.3925
10-01-2025 10,653,103,864 104,166,803 102.2697 102.2697 102.2697
09-01-2025 10,625,457,432 103,938,239 102.2286 102.2286 102.2286
08-01-2025 10,620,321,141 103,908,337 102.2086 102.2086 102.2086
07-01-2025 10,614,462,075 103,880,439 102.1796 102.1796 102.1796
06-01-2025 10,595,522,800 103,801,097 102.0752 102.0752 102.0752
03-01-2025 10,573,629,603 103,699,773 101.9639 101.9639 101.9639
02-01-2025 10,565,704,827 103,659,815 101.9267 101.9267 101.9267
31-12-2024 10,557,081,716 103,641,544 101.8531 101.8531 101.8531
30-12-2024 10,552,788,657 103,637,669 101.8155 101.8155 101.8155
27-12-2024 10,534,691,523 103,584,248 101.6933 101.6933 101.6933
24-12-2024 10,521,152,319 103,564,373 101.5821 101.5821 101.5821
23-12-2024 10,517,143,163 103,562,701 101.5450 101.5450 101.5450
20-12-2024 10,503,191,716 103,528,577 101.4438 101.4438 101.4438
19-12-2024 10,499,015,764 103,525,166 101.4068 101.4068 101.4068
18-12-2024 10,495,376,726 103,518,615 101.3780 101.3780 101.3780
17-12-2024 10,491,607,863 103,510,822 101.3493 101.3493 101.3493
16-12-2024 10,488,914,701 103,504,989 101.3206 101.3206 101.3206
13-12-2024 10,475,143,462 103,465,610 101.2344 101.2344 101.2344
12-12-2024 10,471,773,988 103,461,637 101.2058 101.2058 101.2058
11-12-2024 10,357,920,973 102,365,740 101.1771 101.1771 101.1771
10-12-2024 10,322,747,906 102,055,279 101.1403 101.1403 101.1403
06-12-2024 10,305,370,074 102,030,833 100.9942 100.9942 100.9942
05-12-2024 10,301,306,258 102,027,527 100.9577 100.9577 100.9577
04-12-2024 10,297,780,484 102,025,694 100.9249 100.9249 100.9249
03-12-2024 10,283,291,690 102,019,047 100.7895 100.7895 100.7895
02-12-2024 10,277,571,886 101,995,378 100.7568 100.7568 100.7568
29-11-2024 10,262,940,909 101,951,270 100.6569 100.6569 100.6569
28-11-2024 10,257,860,886 101,926,855 100.6312 100.6312 100.6312
27-11-2024 10,241,465,800 101,789,964 100.6054 100.6054 100.6054
26-11-2024 10,238,447,109 101,786,031 100.5797 100.5797 100.5797
25-11-2024 10,222,263,964 101,679,393 100.5260 100.5260 100.5260
22-11-2024 10,112,101,804 100,659,077 100.4507 100.4507 100.4507
21-11-2024 0 0 100.0000 100.0000 100.0000
Fund Overview

INUKA DSE DOZEN INDEX FUND

